Statistics

Season 2024 - 2025

League Cup
Starts Subs Goals Starts Subs Goals
Peter Jameson Peter Jameson 17 0 0 3 0 0 0 0
Levi Andoh Levi Andoh 5 0 0 1 0 0 1 0
Scott Barrow Scott Barrow 17 0 1 3 0 0 3 0
Andy Evans Andy Evans 1 0 0 1 0 0 1 0
Elliot Forbes Elliot Forbes 15 0 2 0 0 0 2 0
Kallum Griffiths Kallum Griffiths 12 1 0 2 1 0 1 0
Ben Hedley Ben Hedley 5 0 0 0 0 0 0 0
Toby Lees Toby Lees 16 1 1 3 0 0 1 0
Archie Small Archie Small 0 1 0 0 2 0 0 0
Ali Alshabeeb Ali Alshabeeb 5 3 1 1 0 0 2 0
Matty Cornish Matty Cornish 7 6 0 2 1 1 0 0
Will Flint Will Flint 16 1 0 1 0 0 4 0
Will Hatfield Will Hatfield 15 0 2 3 0 1 3 0
Caden Kelly Caden Kelly 3 4 0 0 1 0 1 0
Joe Leesley Joe Leesley 3 2 0 1 0 0 2 0
Will Maddison Will Maddison 0 0 0 0 1 0 0 0
Will McGowan Will McGowan 9 0 2 1 0 0 0 0
Alex Payne Alex Payne 0 5 0 2 0 0 1 0
Jarrett Rivers Jarrett Rivers 6 5 0 3 0 0 0 0
Cameron Salkeld Cameron Salkeld 4 10 0 2 0 0 1 0
Cedric Main Cedric Main 8 2 3 1 0 1 0 0
Jack Maskell Jack Maskell 15 2 2 2 0 0 3 0
Andrew Nelson Andrew Nelson 7 6 3 1 1 1 0 0
Oscar Taylor Oscar Taylor 0 2 0 0 0 0 0 0
Oli Thompson Oli Thompson 1 1 0 0 0 0 0 0
Appearances
League Cup
P. Jameson 17 (0) 3 (0)
L. Andoh 5 (0) 1 (0)
S. Barrow 17 (0) 3 (0)
A. Evans 1 (0) 1 (0)
E. Forbes 15 (0) 0 (0)
K. Griffiths 12 (1) 2 (1)
B. Hedley 5 (0) 0 (0)
T. Lees 16 (1) 3 (0)
A. Small 0 (1) 0 (2)
A. Alshabeeb 5 (3) 1 (0)
M. Cornish 7 (6) 2 (1)
W. Flint 16 (1) 1 (0)
W. Hatfield 15 (0) 3 (0)
C. Kelly 3 (4) 0 (1)
J. Leesley 3 (2) 1 (0)
W. Maddison 0 (0) 0 (1)
W. McGowan 9 (0) 1 (0)
A. Payne 0 (5) 2 (0)
J. Rivers 6 (5) 3 (0)
C. Salkeld 4 (10) 2 (0)
C. Main 8 (2) 1 (0)
J. Maskell 15 (2) 2 (0)
A. Nelson 7 (6) 1 (1)
O. Taylor 0 (2) 0 (0)
O. Thompson 1 (1) 0 (0)
Goals / Disclipline
League Cup    
P. Jameson 0 0 0 / 0
L. Andoh 0 0 1 / 0
S. Barrow 1 0 3 / 0
A. Evans 0 0 1 / 0
E. Forbes 2 0 2 / 0
K. Griffiths 0 0 1 / 0
B. Hedley 0 0 0 / 0
T. Lees 1 0 1 / 0
A. Small 0 0 0 / 0
A. Alshabeeb 1 0 2 / 0
M. Cornish 0 1 0 / 0
W. Flint 0 0 4 / 0
W. Hatfield 2 1 3 / 0
C. Kelly 0 0 1 / 0
J. Leesley 0 0 2 / 0
W. Maddison 0 0 0 / 0
W. McGowan 2 0 0 / 0
A. Payne 0 0 1 / 0
J. Rivers 0 0 0 / 0
C. Salkeld 0 0 1 / 0
C. Main 3 1 0 / 0
J. Maskell 2 0 3 / 0
A. Nelson 3 1 0 / 0
O. Taylor 0 0 0 / 0
O. Thompson 0 0 0 / 0

Next fixture

Darlington badge
Darlington
versus
Scunthorpe United badge
Scunthorpe United
League Table
Position Team P GD Pts
12 S Shields 18 -4 25
13 Southport 18 -5 25
14 Leamington 17 4 23
15 Darlington 17 0 22
16 Peterborough Sports 18 -5 22
17 Scarborough Ath. 15 0 20
18 Farsley 18 -12 20
19 Warrington 18 -6 19
20 Oxford City 18 -8 18

Latest news